These Vitamin B Complex capsules are a blend of what is considered the most important in the family of B Vitamins. They have been formulated with other nutritional ingredients for enhanced synergism and effectiveness. |
- Supplement Facts
| Servings per Container 60 | ||
|---|---|---|
| Item | Per Serving | Daily Value |
| Calories | 20 | NA |
| Vitamin C (as Ascorbic Acid) | 250 mg | 417% |
| Thiamine (as Thiamine mononitrate) | 50 mg | 3330% |
| Riboflavin | 50 mg | 2940% |
| Niacin (as Niacinamide) | 50 mg | 250% |
| Monounsaturated Fat | 0.5 g | NA |
| Vitamin B6 (as Pyridoxine HCl) | 50 mg | 2500% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as Cyanocobalamin) | 100 mcg | 1670% |
| Biotin | 50 mcg | 16.7% |
| Pantothenic acid (as Calcium Pantothenate) | 100 mg | 1000% |
| PABA (Para Amino Benzoic Acid) | 50 mg | NA |
| Choline (from Choline bitartrate) | 50 mg | NA |
| Inositol | 50 mg | NA | *Percent Daily values are based on a 2000 calorie diet |
Other Ingredients: Gelatin, Magnesium stearate, Silica.
Web Site by Doug Seitz