Thermo-7 Diet is much more than a weight management product. It is a combined nutritional and weight loss formulation that targets specific bodily functions with specific ingredients aimed at these specific functions. Thermo-7 contains Rhodiola Rosea, Forslean and CitriMax, the catalysts that make this product so effective. This combination, along with the other special nutrients makes Thermo-7 one of the best products on the market for weight control. |
- Supplement Facts
| Servings per Container 30 | ||
|---|---|---|
| Item | Per Serving | Daily Value |
| Vitamin C (as Ascorbic Acid) | 120 mg | 200% |
| Vitamin E (as d-alpha Tocopherol acetate) | 60 IU | 200% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 25 mg | 1250% |
| Folic Acid | 100 mg | 25% |
| Vitamin B12 (as Cyanocobalamin) | 1000 mg | 16667% |
| Biotin | 600 mg | 200% |
| Pantothenic Acid (as Calcium Pantothenate) | 100 mg | 1000% |
| Zinc (from Zinc Chelate) | 15 mg | 100% |
| Selenium (from Selenium Chelate) | 70 mcg | 100% |
| Copper (from Copper Chelate) | 1 mg | 50% |
| Manganese (from Manganese Chelate) | 2 mg | 100% |
| Chromium (from Chromium Polynicotinate) | 120 mcg | 100% |
| Citrimax ® (Garcinia Cambogia-50% HCA) | 500 mg | NA |
| Rhodiola Rosea | 250 mg | NA |
| Forslean ® (Coleus Forskohli extract) (Standardized to deliver 25mg forskolin) | 250 mg | NA |
| Proprietary Base (Consists of Advantra Z® (Citrus aurantium), Gotu Kola, Green Tea Extract, Guarana, Spirulina, and Theobromine) | 250 mg | NA |
| Rhododendron caucasium (5% dihydroquercetins) | 100 mg | NA |
| TRC Trace Mineral Complex | 50 mg | NA |
| Bioperine ® | 5 mg | NA |
| Boron (from Boron Chelate) | 1 mg | NA | *Percent Daily values are based on a 2000 calorie diet |
Other Ingredients: Gelatin, water (capsule), Magnesium Stearate.
Web Site by Doug Seitz