For over two decades, the Japanese government in Okinawa, Japan has mined the fossilized coral sands from the sea floor around the islands without disturbing the living coral reefs. Now you can get Okinawa Coral Calcium in this unique formula designed to support a well-balanced intake of Calcium. Calcium is 35% of your body’s mineral makeup, making Calcium the most important mineral for your health. However, studies have repeatedly shown that all forms of Calcium should be formulated using a 2:1 ratio of Calcium to Magnesium. Try Ultra Coral Calcium for the most complete combination of natural Calcium available. Ultra Coral Calcium is one of the best selling supplements in the world and this is one of the purest and best sources on the market. |
- Supplement Facts
| Servings per Container 30 | ||
|---|---|---|
| Item | Per Serving | Daily Value |
| Vitamin A (as Vitamin A Palmitate) | 5,000 IU | 100% |
| Vitamin C (as Ascorbic Acid) | 60 mg | 100% |
| Vitamin D (as Cholecalciferol) | 400 IU | 100% |
| Vitamin E (as alpha-Tocopheryl Acetate) | 30 IU | 100% |
| Vitamin K (as Phytonadione) | 80 mcg | 100% |
| Thiamin (as Thiamin Mononitrate) | 1.5 mg | 100% |
| Riboflavin | 1.7 mg | 100% |
| Niacin (as Niacinamide) | 20 mg | 100% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 2 mg | 100% |
| Vitamin B12 (as Cyanocobalamin) | 6 mcg | 100% |
| Biotin | 300 mcg | 100% |
| Pantothenic acid (as Calcium Pantothenate) | 10 mg | 100% |
| Calcium (from Sango Coral Sand Minerals) | 500 mg | 50% |
| Phosphorus (from Phosphorus Chelate) | 99 mg | 10% |
| Magnesium (from Sango Coral Sand Minerals) | 250 mg | 62.5% |
| Zinc (from Zinc Chelate) | 15 mg | 100% |
| Sango Coral Sand Mineral Powder | 2000 mg | NA |
| MSM (Methylsulfonylmethane) | 250 mg | NA |
| TRC Trace Mineral Complex | 200 mg | NA |
| Boron (from Boron Chelate) | 3 mg | NA | *Percent Daily values are based on a 2000 calorie diet |
Other Ingredients: Gelatin, Purified water (capsule), Magnesium stearate, calcium chelate, magnesium chelate.